Intel Core2Duo E8500, S775 - 280 KM
Intel Core2Duo E4300, S775 - 130 KM
Intel P4 3.0/2M/800, S775 - 75 KM
Intel Celeron 3.06/256/533, S775 - 40 KM
Intel Celeron 1.6/512/800, S775 - 40 KM
Intel Celeron 2.8/256/533, S775 - 35 KM
Intel Celeron 2.66/256/533, S775 - 30 KM
Intel Celeron 2.53/256/533, S775 - 30 KM
Intel P4 2.4 GHz, S478 - 60 KM
Intel P4 2.66 GHz/512/800, S478 - 70 KM
Intel P4 2.66 GHz/512/533, S478 - 70 KM
Intel CeleronD 2.4 GHz/256/533, S478 - 50 KM
Intel CeleronD 2.53 GHz/256/533, S478 - 50 KM
Intel Celeron 1.6 GHz/512/800, S775 (SL9XP) - 50 KM
Intel P4 1.8 GHz/256/400, S478 - 30 KM
Intel P4 1.6 GHz/256/400, S478 - 25 KM
Intel P4 1.5 GHz/256/400, S478 - 20 KM
Athlon 3000+, 939 - 50 KM
Athlon 3200+, 939 - 55 KM
Athon 3500+, 939 - 60 KM
Athlon 3700+, 939 - 70 KM
AMD Athlon 2200+, S462 - 40 KM
AMD Athlon 2000+, S462 - 40 KM
AMD Athlon 1800+, S462 - 30 KM
AMD Athlon 1700+, S462 - 30 KM
AMD Athlon 1600+, S462 - 30 KM
AMD Athlon 1000 MHz, S462 - 20 KM
AMD Turion64
Intel Mobile 2.0/2M/533 - 60 KM
Intel Mobile 1.6/1M/400 - 50 KM
Intel Mobile 1.4/2M/400 - 50 KM
P3 500-800 MHz - 15 KM
P3 800-1200 MHz - 20 KM
HP DDR2 2 Gb ECC x 2 kom - 200 KM
(HYS72T256420HFA-3S-B)
RAMBUS RIMM128 Mb/800 - 25 KM
RAMBUS RIMM 256Mb/800 - 50 KM
Intel Core2Duo E4300, S775 - 130 KM
Intel P4 3.0/2M/800, S775 - 75 KM
Intel Celeron 3.06/256/533, S775 - 40 KM
Intel Celeron 1.6/512/800, S775 - 40 KM
Intel Celeron 2.8/256/533, S775 - 35 KM
Intel Celeron 2.66/256/533, S775 - 30 KM
Intel Celeron 2.53/256/533, S775 - 30 KM
Intel P4 2.4 GHz, S478 - 60 KM
Intel P4 2.66 GHz/512/800, S478 - 70 KM
Intel P4 2.66 GHz/512/533, S478 - 70 KM
Intel CeleronD 2.4 GHz/256/533, S478 - 50 KM
Intel CeleronD 2.53 GHz/256/533, S478 - 50 KM
Intel Celeron 1.6 GHz/512/800, S775 (SL9XP) - 50 KM
Intel P4 1.8 GHz/256/400, S478 - 30 KM
Intel P4 1.6 GHz/256/400, S478 - 25 KM
Intel P4 1.5 GHz/256/400, S478 - 20 KM
Athlon 3000+, 939 - 50 KM
Athlon 3200+, 939 - 55 KM
Athon 3500+, 939 - 60 KM
Athlon 3700+, 939 - 70 KM
AMD Athlon 2200+, S462 - 40 KM
AMD Athlon 2000+, S462 - 40 KM
AMD Athlon 1800+, S462 - 30 KM
AMD Athlon 1700+, S462 - 30 KM
AMD Athlon 1600+, S462 - 30 KM
AMD Athlon 1000 MHz, S462 - 20 KM
AMD Turion64
Intel Mobile 2.0/2M/533 - 60 KM
Intel Mobile 1.6/1M/400 - 50 KM
Intel Mobile 1.4/2M/400 - 50 KM
P3 500-800 MHz - 15 KM
P3 800-1200 MHz - 20 KM
HP DDR2 2 Gb ECC x 2 kom - 200 KM
(HYS72T256420HFA-3S-B)
RAMBUS RIMM128 Mb/800 - 25 KM
RAMBUS RIMM 256Mb/800 - 50 KM
ASUS A7V600 + Athlon 2600+ - 120 KM
ECS + Duron 1800 - 70 KM
MBO S370 + CPU (razne) - 30 - 50 KM
ASRock K7Upgrade600, S462 (Nova) - 80 KM
ASRock K8NF3, S754 (Nova) - 75 KM
MBO Asrock K7Uprgarde-600, S462 - 80 KM
MBO Asrock 775Dual-VSTA , S775 - 75 KM
MBO ASrock P4V88+, S478 - 80 KM
MBO ASrock 775i915PL-SATA2 - 80 KM
MBO ASrock 775XFIRE-VSTA - 80 KM
MBO ASeock Conroe865PE - 80 KM
ECS + Duron 1800 - 70 KM
MBO S370 + CPU (razne) - 30 - 50 KM
ASRock K7Upgrade600, S462 (Nova) - 80 KM
ASRock K8NF3, S754 (Nova) - 75 KM
MBO Asrock K7Uprgarde-600, S462 - 80 KM
MBO Asrock 775Dual-VSTA , S775 - 75 KM
MBO ASrock P4V88+, S478 - 80 KM
MBO ASrock 775i915PL-SATA2 - 80 KM
MBO ASrock 775XFIRE-VSTA - 80 KM
MBO ASeock Conroe865PE - 80 KM
NVidia GF 7600 GT, 256Mb (+256), PCIe - 60 KM
ATI Radeon X1600, 256 Mb, PCIe - 50 KM
ATI Radeon X600 Pro, 256 Mb - 45 KM
ATI Radeon x300, 256 Mb, PCIe - 40 KM
NVidia GF7500LE, 128 Mb, PCIe - 35 KM
Leadtek 6200SE, 64 Mb, PCIe - 30 KM
Leadtek TV+FM Tuner LR6609, SFF - 25 KM
ASUS TV+FM Tuner - 30 KM
ATI Radeon X1600, 256 Mb, PCIe - 50 KM
ATI Radeon X600 Pro, 256 Mb - 45 KM
ATI Radeon x300, 256 Mb, PCIe - 40 KM
NVidia GF7500LE, 128 Mb, PCIe - 35 KM
Leadtek 6200SE, 64 Mb, PCIe - 30 KM
Leadtek TV+FM Tuner LR6609, SFF - 25 KM
ASUS TV+FM Tuner - 30 KM
RSS